Compare Bot Protection Plans
See exactly what you get with each plan. Every feature, side by side.
|
Starter
$0forever
|
Pro
$99/month
|
Business
$299/month
|
Scale
$599/month
|
Enterprise
Custom
|
|
|---|---|---|---|---|---|
| Usage & Capacity | |||||
| Protected sites | 1 | 3 | 10 | 50 | Unlimited |
| Requests per month | 10,000 | 500,000 | 2,000,000 | 10,000,000 | Unlimited |
| Overage rate | — | $0.25/1K | $0.15/1K | $0.08/1K | $0.05/1K |
| Data retention | 7 days | 30 days | 90 days | 1 year | Custom |
| Easy Integration Options | |||||
| DNS reverse proxy | ✓ | ✓ | ✓ | ✓ | ✓ |
| JavaScript snippet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Middleware SDK | — | ✓ | ✓ | ✓ | ✓ |
| REST API | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | — | ✓ | ✓ | ✓ |
| Core Bot Protection | |||||
| User-Agent analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP reputation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rate limiting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Browser fingerprinting | ✓ | ✓ | ✓ | ✓ | ✓ |
| JavaScript challenges | — | ✓ | ✓ | ✓ | ✓ |
| VPN/Proxy detection | — | ✓ | ✓ | ✓ | ✓ |
| Custom rules | — | — | ✓ | ✓ | ✓ |
| Geo-blocking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Threat Detection | |||||
| Headless browser detection | — | — | ✓ | ✓ | ✓ |
| Stealth bot detection | — | — | ✓ | ✓ | ✓ |
| Session behavior analysis | — | — | ✓ | ✓ | ✓ |
| Network-level verification | — | — | ✓ | ✓ | ✓ |
| Deep runtime inspection | — | — | ✓ | ✓ | ✓ |
| AI-powered detection | — | — | ✓ | ✓ | ✓ |
| Timing analysis | — | — | ✓ | ✓ | ✓ |
| Premium Security Features | |||||
| Anti-detect browser blocking | — | — | — | ✓ | ✓ |
| Machine learning anomaly detection | — | — | — | ✓ | ✓ |
| Mobile proxy detection | — | — | — | ✓ | ✓ |
| Behavioral biometrics | Basic | Basic | Full | Advanced | Custom |
| Threat intelligence feeds | — | — | — | — | ✓ |
| Adaptive threat response | — | — | — | — | ✓ |
| Evasion-resistant responses | — | — | — | — | ✓ |
| Insights & Reporting | |||||
| Real-time dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threat logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| API for data export | — | ✓ | ✓ | ✓ | ✓ |
| Support & Reliability | |||||
| Documentation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Community forum | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| Phone support | — | — | — | — | ✓ |
| Uptime SLA | — | 99% | 99.5% | 99.9% | 99.99% |
| Response time SLA | — | — | — | 4 hours | 1 hour |
| Enterprise-Only Features | |||||
| SSO / SAML | — | — | — | — | ✓ |
| Custom integrations | — | — | — | — | ✓ |
| On-premise deployment | — | — | — | — | ✓ |
| Dedicated infrastructure | — | — | — | — | ✓ |
| Custom contracts | — | — | — | — | ✓ |
Start Blocking Bots Today
Choose your protection level. Start free, scale when you need to.